Price :
QTY :
CART TOTALS :
There are items
in your cart
CART TOTALS :
Your shopping bag is empty
Go to the shopATV / Utilty Vehicles / Side x Sides
PC545 - PC625 - PC680 - PC925
Designed to change what you can expect from an offroad battery
Of course powersport vehicles need a powerful battery. But they also need one built to take the constant pounding that comes with the territory, whether that territory is on land, sea, or snow. The ODYSSEY battery can handle it.
Featuring rugged construction and packed tightly with pure lead plates, the non-spillable AGM designed ODYSSEY battery protects against the shock and vibration that can quickly destroy other batteries. And the pure lead plates mean more power - twice the overall power and three times the life of conventional batteries - up to 400 cycles at 80% depth of discharge!
THE battery for your Rhino (PC925L), RZR (PC925L) and RZR1000 (PC1200LT)
PC925L
The goto battery for most models of the Rhino and RZR. Also fits many Ranger and Sportsman models
$250.99 plus free ground shipping in the contiguous US.
more information / buy online
PC 1200LT
This is the battery for the RZR 1000. Plenty of power for starting and running accessories.
$333.99 plus free ground shipping in the contiguous US.
more information / buy online
ATV Application Chart | |||
Bombardier ATV | |||
650 | DS650 | 00-03 | PC545 |
650 | Quest | 3-Feb | PC625 |
650 | Quest (Opt) | 3-Feb | PC680 |
500 | Traxter (All models), Quest | 99-03 | PC625 |
500 | Traxter (All models), Quest (Opt) | 3-Feb | PC680 |
400 | Outlander 400XT, Max | 4 | PC545 *1 |
400 | Outlander 400 | 3 | PC545 |
330 | Outlander 330 | 4 | PC545 |
Cannondale | |||
Blaze, Cannibal, Moto 440, Speed | 3-Feb | PC310 *2 | |
432 | FX400 | 1 | PC310 *2 |
E-Ton | |||
150 | CXL 150 Yukon | 3-Feb | PC310 *2 |
150 | YXL 150 Yukon | 1 | PC310 *2 |
Honda ATV | |||
650 | TRX650 FourTrax Rincon -Opt | 4-Mar | PC545 *1 |
400 | TRX400EX, Sportrax | 99-05 | PC310 *2 |
300 | TRX300EX, Sportrax | 93-03 | PC310 *2 |
250 | TRX250EX, Sportrax | 5-Jan | PC310 *2 |
125 | TRX125 FourTrax | 87-88 | PC310 *2 |
For more Honda ATV applications see the ETX12 and ETX14 from Deka batteries | |||
Kawasaki ATV | |||
400 | KLF400-B Bayou 400 4x4 | 93-00 | PC625 |
400 | KSF400-A (KFX400) | 4-Mar | PC310 *2 |
300 | KLF300-A Bayou | 86-87 | PC625 |
Kawasaki Utility Vehicle | |||
620 | KAF620, Mule 3010 4x4 | 3 | PC625 |
620 | KAF620, Mule 3000, 3010, 3020, 2500, 2510, 2520 | PC625 | |
540 | KAF540, Mule 2010, 2020, 2030 | PC625 | |
450 | KAF450, Mule 1000 | PC625 | |
Polaris ATV | |||
800 | Sportsman | 5 | PC925L |
700 | Sportsman | 5-Feb | PC925L |
600 | Sportsman | 5-Apr | PC925L |
500 | Predator 500 | 3 | PC310 *2 |
450 | Diesel .445 Liter (Primary) | 99-03 | PC925L |
Polaris Utility Vehicle | |||
800 | RZR | 2008-2009 | PC925L |
500 | Ranger 6x6, 4x4 | 98-03 | PC925L |
425 | Ranger 2x4 | 3-Feb | PC925L |
Suzuki | |||
400 | LT-Z400 Quadsport | 5-Mar | PC310 *2 |
300 | LT-F300F KingQuad (CN, Opt) | 99-02 | PC680 |
280 | LT-F4WDX KingQuad (CN, Opt) | 91-99 | PC680 |
250 | LT-4WD Quadrunner (Opt) | 87-99 | PC680 |
250 | LT-F250 QuadRunner (Opt) | 88-01 | PC680 |
250 | LT-F250F QuadRunner (CN, Opt) | 99-02 | PC680 |
250 | LT250EF QuadRunner | 85-86 | PC680 |
For more Suzuki ATV applications see the ETX12 and ETX14 from Deka batteries | |||
Yamaha ATV | |||
700 | YFM700 Grizzly | 11-Jul | PC545 *1 |
660 | YFM660FW Grizzly | 3-Feb | PC545 *1 |
600 | YFM600FW Grizzly | 98-01 | PC545 *1 |
450 | YFM450FW Kodiak/Automatic | 3 | PC545 *1 |
400 | YFK400FW Kodiak/Automatic | 96-02 | PC545 *1 |
400 | YFM400N Big Bear 2WD | 00-03 | PC545 *1 |
400 | YFM400FWN Big Bear 4WD | 00-03 | PC545 *1 |
*1 - PC545 is 15/16 inch lower in height then OEM battery | |||
*2 - Battery installation may require rerouting of battery cables |